| PRODUCT SUMMARY | |
|---|---|
| Brand | AOC |
| SKU | 10066240 |
| Manu Part # | E2270SWHN |
| FEATURES | |
|---|---|
| * Monitor Line: Value-line | |
| * Monitor Size: 21.5 inch | |
| * Contrast Ratio: 700:1 | |
| * Brightness 200cd/m2 | |
| * Response Time: 5 ms | |
| * Maximum Resolution: 1920 x 1080@ 60Hz | |
| DESIGN | |
|---|---|
| Product colour | Black |
| Certification | GOST |
| Market positioning | Home |
| Feet colour | Black |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Front bezel colour | Black |
| PACKAGING DATA | |
|---|---|
| Package weight | 3.45 kg |
| Package width | 560 mm |
| Package height | 395 mm |
| Package depth | 110 mm |
| Package type | Box |
| Cables included | AC, HDMI, VGA |
| Stand included | Y |
| HDMI cable length | 1.5 m |
| VGA cable length | 1.2 m |
| DISPLAY | |
|---|---|
| Display diagonal | 54.6 cm (21.5″) |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Panel type | TN |
| Screen shape | Flat |
| Contrast ratio (typical) | 700:1 |
| Display number of colours | 16.78 million colours |
| Response time | 5 ms |
| Viewing angle, horizontal | 90° |
| Viewing angle, vertical | 65° |
| Display surface | Matt |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Maximum refresh rate | 60 Hz |
| Display brightness (typical) | 200 cd/m² |
| Pixel pitch | 0.248 x 0.248 mm |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 20000000:1 |
| 3D | N |
| Viewable size, vertical | 26.8 cm |
| Viewable size, horizontal | 47.7 cm |
| Horizontal scan range | 30 – 83 kHz |
| Vertical scan range | 50 – 76 Hz |
| Backlight type | W-LED |
| Supported video modes | 1080p |
| Display diagonal (metric) | 54.6 cm |
| Pixel frequency | 108 MHz |
| POWER | |
|---|---|
| Power consumption (typical) | 19 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency class | A |
| Annual energy consumption | 29 kWh |
| External power adapter | N |
| TECHNICAL DETAILS | |
|---|---|
| Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
| PORTS & INTERFACES | |
|---|---|
| DVI port | N |
| Headphone connectivity | 3.5 mm |
| Built-in USB hub | N |
| Headphone out | Y |
| HDCP | N |
| AC (power) in | Y |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI version | 1.4 |
