| DESIGN | |
|---|---|
| Product colour | Black |
| Certification | CE |
| Market positioning | Business |
| Feet colour | Black |
| Detachable stand | Y |
| Display diagonal | 68.6 cm (27″) |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Panel type | IPS |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Display number of colours | 16.78 million colours |
| Display technology | LED |
| Response time | 5 ms |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Maximum refresh rate | 60 Hz |
| Display brightness (typical) | 250 cd/m² |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Contrast ratio (dynamic) | 20000000:1 |
| 3D | N |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.8 cm |
| Horizontal scan range | 30 – 83 kHz |
| Vertical scan range | 50 – 76 Hz |
| Backlight type | W-LED |
| Supported video modes | 1080p |
| sRGB coverage (typical) | 99% |
| Colour depth | 8 bit |
| Adobe RGB coverage | 73% |
| PORTS & INTERFACES | |
|---|---|
| DVI port | N |
| Built-in USB hub | N |
| Headphone out | Y |
| AC (power) in | Y |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
